# **NVIDIA Reflex Compatible Products**

All games, monitors, and mice are tested for quality and compatibility with NVIDIA Reflex.

[Learn more about NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md).

[Learn More About NVIDIA Reflex](https://www.nvidia.com/en-us/geforce/technologies/reflex.md)

* NVIDIA Reflex Games
* NVIDIA Reflex Compatible Mice
* NVIDIA Reflex Compatible Monitors

| Game | Reflex Low Latency | Auto-Configure Reflex Analyzer | PC Latency Stats |
| --- | --- | --- | --- |
| A Plague Tale: Requiem |  |  |  |
| Alan Wake 2 |  |  |  |
| Ambulance Life: A Paramedic Simulator |  |  |  |
| Apex Legends |  |  |  |
| ARK: Survival Ascended |  |  |  |
| Assassin's Creed Shadows |  |  |  |
| Atomic Heart |  |  |  |
| Avowed |  |  |  |
| Banishers: Ghosts of New Eden |  |  |  |
| Battlefield 2042 |  |  |  |
| Brickadia |  |  |  |
| Bright Memory Infinite |  |  |  |
| Call of Duty:   Black Ops Cold War |  |  |  |
| Call of Duty:   Modern Warfare |  |  |  |
| Call of Duty:   Modern Warfare II |  |  |  |
| Call of Duty:   Modern Warfare III |  |  |  |
| Call of Duty:   Vanguard |  |  |  |
| Call of Duty:   Warzone |  |  |  |
| Counter-Strike 2 |  |  |  |
| CRSED F.O.A.D |  |  |  |
| Cyberpunk 2077 |  |  |  |
| Cycle Frontier |  |  |  |
| Deadlock |  |  |  |
| Dead Rising Deluxe Remaster |  |  |  |
| Deathloop |  |  |  |
| Deathverse: Let It Die |  |  |  |
| Deep Rock Galactic |  |  |  |
| Deliver Us Mars |  |  |  |
| Delta Force |  |  |  |
| Desordre |  |  |  |
| Destiny 2 |  |  |  |
| Destroy All Humans! 2 |  |  |  |
| Desynced |  |  |  |
| Diablo IV |  |  |  |
| Doom: The Dark Ages |  |  |  |
| DOTA 2 |  |  |  |
| Dune Awakening |  |  |  |
| Dungeonborne |  |  |  |
| Dying Light 2 Stay Human |  |  |  |
| Enlisted |  |  |  |
| Escape from Tarkov |  |  |  |
| Escape from Tarkov: Arena |  |  |  |
| Eternal Strands |  |  |  |
| EVERSPACE 2 |  |  |  |
| Exoborne |  |  |  |
| F.I.S.T.   Forged In Shadow Torch |  |  |  |
| F1 23 |  |  |  |
| F1 25 |  |  |  |
| FBC: Firebreak |  |  |  |
| Final Fantasy XVI |  |  |  |
| Fortnite |  |  |  |
| Flintlock: The Siege of Dawn |  |  |  |
| FragPunk |  |  |  |
| Ghostrunner |  |  |  |
| Ghostrunner 2 |  |  |  |
| Ghosts of Tsushima |  |  |  |
| God of War |  |  |  |
| God of War Ragnarok |  |  |  |
| Grand Theft Auto V |  |  |  |
| Gray Zone Warfare |  |  |  |
| Hi-Fi RUSH |  |  |  |
| Hitman 3 |  |  |  |
| Hogwarts Legacy |  |  |  |
| Horizon Forbidden West |  |  |  |
| Icarus |  |  |  |
| Immortals of Aveum |  |  |  |
| Inzoi |  |  |  |
| iRacing |  |  |  |
| Jurassic World Evolution 2 |  |  |  |
| Jusant |  |  |  |
| Justice Path Tracing Demo |  |  |  |
| Kovaak 2.0 The Meta |  |  |  |
| Kristala |  |  |  |
| Kunitsu-Gami: Path of the Goddess |  |  |  |
| LEAP |  |  |  |
| Loopmancer |  |  |  |
| Lost Records: Bloom & Rage |  |  |  |
| Marvel Rivals |  |  |  |
| Marvel's Spider-Man 2 |  |  |  |
| Mechwarrior 5: Clans |  |  |  |
| Metal: Hellsinger |  |  |  |
| Microsoft Flight Simulator |  |  |  |
| Midnight Ghost Hunt |  |  |  |
| Mindseye |  |  |  |
| Mordhau |  |  |  |
| My Time at Sandrock |  |  |  |
| Naraka: Bladepoint |  |  |  |
| Need For Speed Unbound |  |  |  |
| Nightingale |  |  |  |
| Nine to Five |  |  |  |
| No More Room in Hell 2 |  |  |  |
| Outpost: Infinity Siege |  |  |  |
| Overwatch 2 |  |  |  |
| Party Animals |  |  |  |
| Path of Exile 2 |  |  |  |
| PAYDAY 3 |  |  |  |
| Perish |  |  |  |
| Portal with RTX |  |  |  |
| Portal: Prelude RTX |  |  |  |
| Quake: Champions |  |  |  |
| Rainbow Six Extraction |  |  |  |
| Rainbow Six Siege |  |  |  |
| Ratchet & Clank: Rift Apart |  |  |  |
| Ready or Not |  |  |  |
| Red Dead Redemption 2 |  |  |  |
| Redfall |  |  |  |
| Remnant 2 |  |  |  |
| Returnal |  |  |  |
| RIPOUT |  |  |  |
| Robocop: Rogue City |  |  |  |
| Rust |  |  |  |
| Sackboy |  |  |  |
| Scathe |  |  |  |
| SCUM |  |  |  |
| Senua's Saga: Hellblade II |  |  |  |
| Serum |  |  |  |
| Shadow Warrior 3 |  |  |  |
| SMITE 2 |  |  |  |
| Soda Crisis |  |  |  |
| Spider-Man Miles Morales |  |  |  |
| Spider-Man Remastered |  |  |  |
| Spirit of the North 2 |  |  |  |
| Splitgate |  |  |  |
| Splitgate 2 |  |  |  |
| Squad |  |  |  |
| S.T.A.L.K.E.R 2 |  |  |  |
| Starfield |  |  |  |
| Star Wars Outlaws |  |  |  |
| Steller Blade |  |  |  |
| Stormgate |  |  |  |
| SUPER PEOPLE |  |  |  |
| Talos Principle 2 |  |  |  |
| The Axis Unseen |  |  |  |
| The Elder Scrolls IV: Oblivion Remastered |  |  |  |
| THE FINALS |  |  |  |
| The First Berserker: Khazan |  |  |  |
| The First Descendant |  |  |  |
| The Last of Us Part II Remastered |  |  |  |
| The Lord of the Rings: Gollum |  |  |  |
| The Swordsmen X: Survival |  |  |  |
| The Thaumaturge |  |  |  |
| Throne And Liberty |  |  |  |
| TRIBES 3 |  |  |  |
| Valorant |  |  |  |
| War Thunder |  |  |  |
| Warface |  |  |  |
| Warhammer 40,000: Darktide |  |  |  |
| Warhammer: Vermintide 2 |  |  |  |
| Warhaven |  |  |  |
| Warstride Challenges |  |  |  |
| Wild Assault |  |  |  |
| Witcher 3 |  |  |  |
| Witchfire |  |  |  |
| World of Jade Dynasty |  |  |  |
| World of Warcraft |  |  |  |
| WRC Generations |  |  |  |
| Wuthering Waves |  |  |  |

NVIDIA Reflex Low Latency mode is supported on GeForce 900 Series GPUs and newer\*.

\*Rainbow Six Siege with Reflex requires GeForce 10 Series and newer.

| Vendor | Mouse | Supports Wired | Supports Wireless | FW Version |
| --- | --- | --- | --- | --- |
| Acer | Predator Cestus 330 | Yes | N/A | 0108 |
| Acer | Predator Cestus 350 | Yes | Yes\* | 0121 |
| Alienware | AW320M | Yes | N/A | 0.2.6.31 |
| Alienware | AW610M | Yes | Yes | Mouse: 1.3.8.38   Dongle: 1.3.3.23 |
| Alienware | AW620M | Yes | Yes | Mouse: 0.0.4.5   Dongle: 0.2.8.2 |
| Alienware | AW720M | Yes | Yes | Mouse: 1.2.19.0  Dongle: 0.2.9.0 |
| Alienware | Pro Wireless Gaming Mouse | Yes | Yes | Mouse: 0.2.7.3  Dongle: 0.2.7.3 |
| AOC | AGM600 Gaming Mouse | Yes | N/A | 112 |
| AOC | GM300 Gaming Mouse | Yes | N/A | 110 |
| AOC | GM500 Gaming Mouse | Yes | N/A | 2.02 |
| AOC | GM510 Gaming Mouse | Yes | N/A | 114 |
| AOC | GM530 Gaming Mouse | Yes | N/A | 110 |
| AOPEN | Fire Legend GM310 | Yes | N/A | 0104 |
| Aorus | M2 | Yes | N/A | 1.0.0 |
| Aorus | M4 | Yes | N/A | 1.0.0 |
| Aorus | M5 | Yes | N/A | 1.0.0 |
| Aorus | M6 | Yes | Yes\* | Mouse: 1.0.0  Dongle: 1.0.0 |
| Asus | ROG Chakram | Yes | Yes\* | 13.11.32 |
| Asus | ROG Chakram Core | Yes | N/A | 1.00.08 |
| Asus | ROG Chakram X | Yes | Yes\* | Mouse: 21.42.12   Dongle: 1.00.12 |
| Asus | ROG Gladius III | Yes | N/A | 1.00.16 |
| Asus | ROG Gladius III Wireless | Yes | Yes\* | 12.01.34 |
| Asus | ROG Gladius III Wireless Aimpoint | Yes | Yes | Mouse: 2.00.01  Dongle: 3.00.01 |
| Asus | ROG Harpe Ace Aim Lab Edition | Yes | Yes | Mouse: 2.00.01  Dongle: 3.00.01 |
| Asus | ROG Harpe Ace Extreme | Yes | Yes | Mouse: V1.00.13  Dongle: V6.00.19 |
| Asus | ROG Harpe Ace Mini | Yes | Yes | Mouse: V1.00.13  Dongle: V6.00.19 |
| Asus | ROG Keris | Yes | N/A | 1.00.08 |
| Asus | ROG Keris II Ace | Yes | N/A | 3.00.12 |
| Asus | ROG Keris Wireless | Yes | Yes\* | 1.31.14 |
| Asus | ROG Keris Wireless Aimpoint | Yes | Yes | Mouse: 2.00.06  Dongle: 3.00.04 |
| Asus | ROG Spatha X | Yes | Yes\* | 11.71.26 |
| Asus | ROG Strix Impact III | Yes | N/A | 1.00.10 |
| Asus | ROG Strix Impact III Wireless | Yes | Yes | Mouse: 2.00.01  Dongle: 3.00.01 |
| Asus | TX Gaming Mouse Mini | Yes | Yes | Mouse: 2.00.01  Dongle: 3.00.01 |
| Cooler Master | MM310 | Yes | N/A | 0.4.10 |
| Cooler Master | MM311 | N/A | Yes | 0.6.10 |
| Cooler Master | MM712 | N/A | Yes | 0.6.10 |
| Cooler Master | MM720 | Yes | N/A | 0.6.10 |
| Cooler Master | MM730 | Yes | N/A | 0.6.10 |
| Cooler Master | MM731 | N/A | Yes | 0.6.10 |
| Corsair | DARK CORE RGB PRO | Yes | Yes | Mouse: 2.7.37  Dongle: 2.4.14 |
| Corsair | DARK CORE RGB PRO SE | Yes | Yes | Mouse: 2.7.37  Dongle: 2.4.14 |
| Corsair | KATAR PRO WIRELESS | N/A | Yes | Mouse: 2.1.14  Dongle: 2.2.23 |
| Corsair | KATAR PRO XT | Yes | N/A | 1.5.24 |
| Corsair | M65 RGB ELITE | Yes | N/A | 3.41 |
| Corsair | NIGHTSWORD RGB | Yes | N/A | 3.41 |
| Corsair | SABRE PRO CHAMPION SERIES | Yes | N/A | 1.9.23 |
| Corsair | SABRE RGB PRO CHAMPION SERIES | Yes | N/A | 1.9.23 |
| EVGA | X12 | Yes | N/A | 1.77 |
| EVGA | X15 | Yes | N/A | 1.24 |
| EVGA | X17 | Yes | N/A | 1.68.1 |
| GALAX | HOF ACE M2 | Yes | N/A | 1.0.1 |
| Galax KFA2 | SLIDER-05B | Yes | N/A | 1.0.1 |
| Gigabyte | AORUS M2 | N/A | Yes | 1.2 |
| Gigabyte | AORUS M4 | N/A | Yes | 1.5 |
| Gigabyte | AORUS M5 | N/A | Yes | 1.5 |
| Gigabyte | AORUS M6 | Yes\* | Yes | Mouse: 1.3  Dongle: 1.3 |
| HyperX | Pulsefire Haste | Yes | N/A | 1.1.0.6 |
| HyperX | Pulsefire Haste 2 Mini Wireless | Yes | Yes | Mouse: 4.1.1.0  Dongle: 1.1.1.0 |
| HyperX | Pulsefire Haste Wireless | Yes | Yes | Mouse: 1.1.1.1  Dongle: 4.1.0.9 |
| HyperX | Pulsefire Haste 2 Wireless | Yes | Yes | Mouse: 4.1.0.0  Dongle: 1.1.0.0 |
| HyperX | Pulsefire Haste 2 Core Wireless | Yes | Yes | Mouse: 1.1.1.1  Dongle: 1.1.1.0 |
| HyperX | Pulsefire Haste S | Yes | Yes | Mouse: 1.1.1.1  Dongle: 1.1.1.0 |
| HyperX | Pulsefire Saga | Yes | N/A | Mouse: 1.1.1.1 |
| HyperX | Pulsefire Saga Pro | Yes | Yes | Mouse: 1.1.1.1  Dongle: 1.1.1.0 |
| Lenovo Legion | M300s RGB Gaming Mouse | Yes | N/A | 0.0.2.1 |
| Lenovo Legion | M600s Wireless Gaming Mouse | Yes | N/A | Mouse: 0.0.2.6  Dongle: 0.0.2.5 |
| Lenovo Legion | M600s Qi Wireless Gaming Mouse | Yes | N/A | Mouse: 0.0.2.6  Dongle: 0.0.2.5 |
| Logitech G | Pro X Superlight | Yes | Yes\* | 25.0.12 |
| Logitech G | G303 Shroud Edition | Yes | Yes\* | Mouse: 29.0.15  Dongle: 4.2.9 |
| Logitech G | G705 | Yes | Yes\* | Mouse: 28.0.12  Dongle: 4.2.9 |
| MSI | CLUTCH GM31 LIGHTWEIGHT | Yes | N/A | 1.03 |
| MSI | CLUTCH GM31 LIGHTWEIGHT WIRELESS | Yes | N/A | 1.03 |
| MSI | CLUTCH GM41 LIGHTWEIGHT | Yes | N/A | 1.03 |
| MSI | CLUTCH GM41 LIGHTWEIGHT V2 | Yes | N/A | 1.03 |
| MSI | CLUTCH GM41 LIGHTWEIGHT WIRELESS | Yes | Yes | Mouse: 0094  Dongle: 0094 |
| MSI | CLUTCH GM51 LIGHTWEIGHT | Yes | N/A | 1.03 |
| MSI | CLUTCH GM51 LIGHTWEIGHT WIRELESS | Yes | Yes\* | Mouse: 0091  Dongle: 0091 |
| MSI | Versa 300 Elite Wireless | Yes | Yes | Mouse: 0094  Dongle: 0094 |
| MSI | Versa Pro Wireless | Yes | Yes | Mouse: 0094  Dongle: 0094 |
| NZXT | Lift 2 Ergo | Yes | N/A | 1.1.0 |
| NZXT | Lift 2 Symm | Yes | N/A | 1.1.0 |
| Razer | Basilisk Ultimate | Yes | Yes\* | 1.07.01 |
| Razer | DeathAdder V2 | Yes | N/A | 1.04.00 |
| Razer | DeathAdder V2 Pro | Yes | Yes\* | 2.02.01 |
| Razer | Viper Ultimate | Yes | Yes\* | 1.05.00 |
| ROCCAT | Burst Pro | Yes | N/A | 1.09 |
| ROCCAT | Burst Pro Air | Yes | Yes\* | Mouse: 0.43   Dongle: 1.19 |
| ROCCAT | Kone Pro | Yes | N/A | 1.93 |
| ROCCAT | Kone Pro Air | Yes | Yes\* | 4.30 |
| ROCCAT | Kone XP | Yes | N/A | 1.08 |
| ROCCAT | Kone XP Air | Yes | N/A | Mouse: 0.037  Dongle: 1.04 |
| SteelSeries | Rival 3 | Yes | N/A | 0.37.0.0 |
| Turtle Beach | Burst II Air | Yes | Yes\* | Mouse: v1.06  Dongle: v1.06 |
| Turtle Beach | Pure Air | Yes | Yes\* | Mouse: v1.03  Dongle: v1.03 |
| Turtle Beach | Kone XP Air | Yes | Yes\* | Mouse: v0004  Dongle: v0003 |
| Turtle Beach | Kone II | Yes | N/A | Mouse: v1.11 |
| Turtle Beach | Kone II Air | Yes | Yes | Mouse: v1.09  Dongle: v1.09 |

\*Average latency provided by Reflex Analyzer database.

| Vendor | Model | Hz | Resolution | Size |
| --- | --- | --- | --- | --- |
| Acer | Predator X25 | 360 | 1080p | 24.5" |
| Acer | Predator X28 | 152 | 4K | 28" |
| Acer | Predator X34S | 180 | 1440p Ultra-wide | 34" |
| Acer | Predator X38S | 175 | 1600p Ultra-wide | 37.5" |
| Acer | Predator XB273U NX | 240 | 1440p | 27" |
| Acer | Predator XB273U F | 360 | 1440p | 27" |
| AOC | AOC AGON PRO 27" G-SYNC ULTIMATE Gaming Monitor (AG274QG) | 240 | 1440p | 27" |
| AOC | AOC AGON PRO 25" G-SYNC Gaming Monitor (AG254FG) | 360 | 1080p | 24.5" |
| ASUS | ROG Swift PG279QM | 240 | 1440p | 27" |
| ASUS | ROG Swift 360Hz PG259QNR | 360 | 1080p | 24.5" |
| ASUS | ROG Swift 360Hz PG27AQN | 360 | 1440p | 27" |
| ASUS | ROG Swift Pro PG248QP | 540 | 1080p | 24.1" |
| Dell | ALIENWARE 25 GAMING MONITOR – AW2521H | 360 | 1080p | 24.5" |
| Dell | ALIENWARE AW2524H | 500 | 1080p | 24.5" |
| Lenovo | Legion Y25G-30 | 360 | 1080p | 24.5" |
| LG | UltraGear 25GR75FG Gaming Monitor | 360 | 1080p | 24.5" |
| MSI | Oculux NXG253R | 360 | 1080p | 24.5" |
| Viewsonic | ELITE XG251G | 360 | 1080p | 24.5" |
| Viewsonic | ELITE XG271QG | 240 | 1440p | 27" |
| Viewsonic | ELITE XG321UG | 144 | 4K | 32" |