Microsoft.Graph

2.36.1

Microsoft Graph PowerShell module

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

© Microsoft Corporation. All rights reserved.

Package Details

Author(s)

  • Microsoft

Tags

MicrosoftGraph Microsoft Office365 Graph PowerShell Outlook OneDrive AzureAD SharePoint Intune AzureAutomationNotSupported

PSEditions

Core Desktop

Dependencies

Release Notes

See https://aka.ms/GraphPowerShell-Release.

FileList

Version History

Version Downloads Last updated
2.36.1 (current version) 786,434 3/18/2026
2.36.0 191,232 3/12/2026
2.35.1 806,593 2/5/2026
2.35.0 190,655 1/31/2026
2.34.0 718,829 12/20/2025
2.33.0 308,076 12/9/2025
2.32.0 884,104 10/20/2025
2.31.0 327,947 10/1/2025
2.30.0 793,130 8/19/2025
2.29.1 664,446 7/17/2025
2.29.0 155,823 7/9/2025
2.28.0 1,000,090 5/10/2025
2.25.0 4,159,974 11/21/2024
2.24.0 1,228,355 10/1/2024
2.23.0 559,173 9/5/2024
2.22.0 537,237 8/13/2024
2.21.1 214,601 8/1/2024
2.21.0 63,235 7/29/2024
2.20.0 349,185 7/5/2024
2.19.0 1,088,489 5/9/2024
2.18.0 212,686 4/25/2024
2.17.0 281,621 4/8/2024
2.16.0 211,401 3/22/2024
2.15.0 451,044 2/22/2024
2.14.1 36,336 2/20/2024
2.14.0 23,596 2/17/2024
2.13.1 107,006 2/9/2024
2.13.0 7,800 2/9/2024
2.12.0 399,243 1/17/2024
2.11.1 266,205 12/13/2023
2.11.0 32,273 12/11/2023
2.10.0 120,682 11/23/2023
2.9.1 35,570 11/17/2023
2.9.0 95,375 11/8/2023
2.8.0 138,532 10/19/2023
2.6.1 142,589 9/21/2023
2.5.0 112,864 9/7/2023
2.4.0 88,298 8/24/2023
2.3.0 161,852 8/10/2023
2.2.0 95,829 7/27/2023
2.1.0 104,961 7/14/2023
2.0.0 65,018 7/5/2023
2.0.0-rc3 8,136 6/2/2023
2.0.0-rc1 1,650 5/18/2023
2.0.0-preview9 1,168 5/4/2023
2.0.0-preview8 3,128 3/24/2023
2.0.0-preview7 159 3/23/2023
2.0.0-preview6 881 3/15/2023
2.0.0-preview5 3,125 2/14/2023
2.0.0-preview4 1,672 1/24/2023
2.0.0-preview3 468 1/13/2023
2.0.0-preview2 1,092 12/20/2022
2.0.0-preview10 30 5/11/2023
2.0.0-preview1 195 12/14/2022
1.28.0 257,400 6/8/2023
1.27.0 264,599 4/27/2023
1.26.0 53,433 4/20/2023
1.25.0 145,377 3/30/2023
1.24.0 39,331 3/23/2023
1.23.0 94,655 3/4/2023
1.22.0 106,505 2/15/2023
1.21.0 108,876 1/30/2023
1.20.0 126,758 1/12/2023
1.19.0 111,599 12/15/2022
1.18.0 63,799 12/1/2022
1.17.0 32,536 11/17/2022
1.16.0 18,843 11/10/2022
1.15.0 19,309 11/3/2022
1.14.0 14,922 10/27/2022
1.13.0 44,771 10/12/2022
1.12.3 27,579 10/4/2022
1.12.2 24,102 9/29/2022
1.11.1 88,691 8/23/2022
1.11.0 65,300 8/4/2022
1.10.0 52,877 6/22/2022
1.9.6 98,869 5/6/2022
1.9.5 41,784 4/14/2022
1.9.4 24,896 4/12/2022
1.9.3 47,125 3/10/2022
1.9.2 55,407 1/21/2022
1.9.1 35,624 12/21/2021
1.9.0 13,615 11/24/2021
1.8.0 15,084 10/27/2021
1.7.0 80,235 9/10/2021
1.6.1 13,093 7/13/2021
1.6.0 7,174 6/10/2021
1.5.0 11,035 4/19/2021
1.4.2 29,729 3/12/2021
1.4.0 1,740 3/5/2021
1.3.1 28,326 1/30/2021
1.3.0 574 1/28/2021
1.2.0 6,903 12/3/2020
1.1.0 3,461 10/27/2020
1.0.1 1,411 9/24/2020
1.0.0 1,055 9/24/2020
0.9.1 26,582 8/14/2020
0.9.0 24,023 8/13/2020
0.7.1 27,388 7/22/2020
0.7.0 26,025 6/17/2020
0.5.1 26,682 5/7/2020
0.5.0 24,129 5/2/2020
0.2.1 26,434 3/17/2020
0.2.0 23,856 3/16/2020
0.1.1 26,939 1/14/2020
Show more